Product Description
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.
The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from 1 raceway to another, and a line perpendicular to the bearing axis.
   The most commonly used designs are:
- single row angular contact ball bearings.
- double row angular contact ball bearings.
- four-point contact ball bearings.
Â
Part No. | d/mm | D/mm | B/mm | Load Rating(KN) | Limited  Speed(r/min) | Load Rating(KN) | Limited  Speed(r/min) | ||||
Cr/KN | Cor/KN | Grease | Oil | Cr/KN | Cor/KN | Grease | Oil | ||||
718 serie |  |  |  | α=15°(C) | α=25°(AC) | ||||||
71800 | 10 | 19 | 5 | 1.8 | 1.1 | 75000 | 120000 | 1.7 | 1.1 | 70000 | 110000 |
71801 | 12 | 21 | 5 | 2 | 1.4 | 70000 | 110000 | 1.9 | 1.3 | 63000 | 95000 |
71802 | 15 | 24 | 5 | 2.2 | 1.8 | 60000 | 90000 | 2.1 | 1.7 | 53000 | 80000 |
71803 | 17 | 26 | 5 | 2.3 | 1.9 | 53000 | 80000 | 2.1 | 1.8 | 50000 | 75000 |
71804 | 20 | 32 | 7 | 3.9 | 3.4 | 45000 | 67000 | 3.7 | 3.2 | 40000 | 60000 |
71805 | 25 | 37 | 7 | 4.2 | 4.1 | 38000 | 56000 | 3.9 | 3.9 | 34000 | 50000 |
71806 | 30 | 42 | 7 | 4.4 | 4.8 | 32000 | 48000 | 4.1 | 4.5 | 28000 | 43000 |
71807 | 35 | 47 | 7 | 4.6 | 5.5 | 26000 | 40000 | 4.3 | 5.2 | 24000 | 38000 |
71815 | 75 | 95 | 10 | 14.2 | 21.7 | 12000 | 19000 | 13.3 | 20.5 | 11000 | 18000 |
71816 | 80 | 100 | 10 | 14.5 | 23.1 | 11000 | 18000 | 13.6 | 21.8 | 9500 | 16000 |
71817 | 85 | 110 | 13 | 21.5 | 32.2 | 10000 | 17000 | 20.2 | 30.5 | 9000 | 15000 |
71818 | 90 | 115 | 13 | 21.7 | 33.5 | 9500 | 16000 | 20.4 | 31.6 | 8500 | 14000 |
71819 | 95 | 120 | 13 | 21.9 | 34.7 | 9000 | 15000 | 20.6 | 32.8 | 8500 | 14000 |
71820 | 100 | 125 | 13 | 22.5 | 37 | 8500 | 14000 | 21.2 | 34.9 | 8000 | 13000 |
71821 | 105 | 130 | 13 | 22.7 | 38.3 | 8500 | 14000 | 21.3 | 36.1 | 8000 | 13000 |
71822 | 110 | 140 | 16 | 31.8 | 51.6 | 8000 | 13000 | 29.9 | 48.7 | 7500 | 12000 |
71824 | 120 | 150 | 16 | 33.1 | 56.9 | 7000 | 11000 | 31.1 | 53.7 | 6700 | 10000 |
71826 | 130 | 165 | 18 | 38.7 | 67.6 | 6700 | 10000 | 36.3 | 63.8 | 6000 | 9000 |
71828 | 140 | 175 | 18 | 44.8 | 79.2 | 6000 | 9000 | 42 | 74.7 | 5600 | 8500 |
71830 | 150 | 190 | 20 | 51.2 | 92 | 5600 | 8500 | 48 | 86.8 | 5000 | 7500 |
71832 | 160 | 200 | 20 | 52.4 | 97.7 | 5000 | 7500 | 49.2 | 92.2 | 4800 | 7000 |
71834 | 170 | 215 | 22 | 66.5 | 123.4 | 4800 | 7000 | 62.4 | 116.5 | 4300 | 6300 |
71836 | 180 | 225 | 22 | 83.8 | 151.6 | 4800 | 7000 | 78.6 | 143 | 4300 | 6300 |
71838 | 190 | 240 | 24 | 100 | 179 | 4500 | 6700 | 94.4 | 169.2 | 4000 | 6000 |
71840 | 200 | 250 | 24 | 102.5 | 189.3 | 4300 | 6300 | 96.2 | 178.6 | 3800 | 5600 |
71844 | 220 | 270 | 24 | 106.4 | 209.3 | 3800 | 5600 | 99.8 | 197.4 | 3400 | 5000 |
71848 | 240 | 300 | 28 | 145 | 277 | 3400 | 5000 | 136 | 261 | 3000 | 4500 |
71852 | 260 | 320 | 28 | 148.8 | 299.3 | 3100 | 4600 | 139.6 | 282.3 | 2700 | 4100 |
71856 | 280 | 350 | 33 | 182 | 363.8 | 2800 | 4100 | 170.8 | 343.3 | 2400 | 3700 |
Â
Part No. | d/mm | D/mm | B/mm | Load Rating(KN) | Limited  Speed(r/min) | Load Rating(KN) | Limited  Speed(r/min) | ||||
Cr/KN | Cor/KN | Grease | Oil | Cr/KN | Cor/KN | Grease | Oil | ||||
719 serie |  |  |  | α=15°(C) | α=25°(AC) | ||||||
71907 | 35 | 55 | 10 | 11 | 10.9 | 26000 | 40000 | 10.4 | 10.3 | 20000 | 34000 |
H71907 | 35 | 55 | 10 | 7.7 | 5.4 | 36000 | 53000 | 7.4 | 5.1 | 30000 | 45000 |
H71907/HQ1 | 35 | 55 | 10 | 7.7 | 5.4 | 40000 | 60000 | 7.4 | 5.1 | 34000 | 50000 |
71908 | 40 | 62 | 12 | 14 | 14.2 | 20000 | 34000 | 13.3 | 13.5 | 18000 | 30000 |
H71908 | 40 | 62 | 12 | 9.8 | 7 | 30000 | 45000 | 9.3 | 6.6 | 26000 | 40000 |
H71908/HQ1 | 40 | 62 | 12 | 9.8 | 7 | 34000 | 50000 | 9.3 | 6.6 | 28000 | 43000 |
71909 | 45 | 68 | 12 | 14.7 | 16.1 | 18000 | 30000 | 13.9 | 15.2 | 17000 | 28000 |
H71909 | 45 | 68 | 12 | 10.3 | 7.7 | 26000 | 40000 | 9.7 | 7.3 | 22000 | 36000 |
H71909/HQ1 | 45 | 68 | 12 | 10.3 | 7.7 | 28000 | 43000 | 9.7 | 7.3 | 26000 | 40000 |
71910 | 50 | 72 | 12 | 19 | 21.2 | 17000 | 28000 | 17.9 | 20.1 | 15000 | 24000 |
H71910 | Â | 72 | 12 | 13.2 | 10.2 | 22000 | 36000 | 12.5 | 9.5 | 19000 | 32000 |
H71910/HQ1 | 50 | 72 | 12 | 13.2 | 10.2 | 26000 | 40000 | 12.5 | 9.5 | 22000 | 36000 |
71911 | 55 | 80 | 13 | 23.7 | 27.4 | 15000 | 24000 | 22.4 | 26 | 14000 | 22000 |
H71911 | 55 | 80 | 13 | 16.2 | 12.5 | 19000 | 32000 | 15.2 | 11.8 | 16000 | 26000 |
H71911/HQ1 | 55 | 80 | 13 | 16.2 | 12.5 | 22000 | 36000 | 15.2 | 11.8 | 22000 | 36000 |
71912 | 60 | 85 | 13 | 24.8 | 30.3 | 14000 | 22000 | 23.3 | 28.7 | 13000 | 20000 |
H71912 | 60 | 85 | 13 | 16.5 | 13.8 | 18000 | 30000 | 15.8 | 13.2 | 15000 | 24000 |
H71912/HQ1 | 60 | 85 | 13 | 16.5 | 13.8 | 19000 | 32000 | 15.8 | 13.2 | 20000 | 34000 |
71913 | 65 | 90 | 13 | 25.1 | 31.9 | 13000 | 20000 | 23.6 | 30.2 | 12000 | 19000 |
H71913 | 65 | 90 | 13 | 16.8 | 14.5 | 17000 | 28000 | 16.2 | 13.8 | 15000 | 24000 |
H71913/HQ1 | 65 | 90 | 13 | 16.8 | 14.5 | 19000 | 32000 | 16.2 | 13.8 | 17000 | 28000 |
71914 | 70 | 100 | 16 | 34.5 | 43.4 | 12000 | 19000 | 32.6 | 41.2 | 11000 | 18000 |
H71914 | 70 | 100 | 16 | 20.8 | 17.8 | 16000 | 26000 | 19.8 | 16.8 | 13000 | 20000 |
H71914/HQ1 | 70 | 100 | 16 | 20.8 | 17.8 | 19000 | 32000 | 19.8 | 16.8 | 17000 | 28000 |
71915 | 75 | 105 | 16 | 25 | 45.6 | 11000 | 18000 | 33 | 43.2 | 95000 | 16000 |
H71915 | 75 | 105 | 16 | 21.8 | 19.2 | 15000 | 24000 | 20.5 | 18.2 | 13000 | 20000 |
H71915/HQ1 | 75 | 105 | 16 | 21.8 | 19.2 | 17000 | 28000 | 20.5 | 18.2 | 15000 | 24000 |
71916 | 80 | 110 | 16 | 35.5 | 47.8 | 10000 | 17000 | 33.5 | 45.3 | 9000 | 15000 |
H71916 | 80 | 110 | 16 | 22.5 | 20.8 | 14000 | 22000 | 21.2 | 19.5 | 12000 | 19000 |
H71916/HQ1 | 80 | 110 | 16 | 22.5 | 20.8 | 16000 | 26000 | 21.2 | 19.5 | 14000 | 24000 |
71917 | Â | 120 | 18 | 46.5 | 61.9 | 9500 | 16000 | 43.8 | 58.6 | 8500 | 14000 |
H71917 | 85 | 120 | 18 | 26.2 | 24.2 | 13000 | 20000 | 24.8 | 22.8 | 11000 | 18000 |
H71917/HQ1 | 85 | 120 | 18 | 26.2 | 24.2 | 15000 | 24000 | 24.8 | 22.8 | 13000 | 20000 |
71918 | 90 | 125 | 18 | 47.2 | 64.8 | 9000 | 15000 | 44.5 | 61.4 | 8000 | 13000 |
H71918 | 90 | 125 | 18 | 27.2 | 26.2 | 13000 | 20000 | 25.5 | 24.5 | 11000 | 18000 |
H71918/HQ1 | 90 | 125 | 18 | 27.2 | 26.2 | 15000 | 24000 | 25.5 | 24.5 | 13000 | 20000 |
71919 | 95 | 130 | 18 | 47.9 | 67.8 | 9000 | 15000 | 45.2 | 64.1 | 8000 | 13000 |
H71919 | 95 | 130 | 18 | 27.2 | 26.8 | 12000 | 19000 | 25.8 | 25.5 | 11000 | 18000 |
H71919/HQ1 | 95 | 130 | 18 | 27.2 | 26.8 | 14000 | 22000 | 25.8 | 25.5 | 13000 | 20000 |
71920 | 100 | 140 | 20 | 60.4 | 84.4 | 8500 | 14000 | 56.9 | 79.9 | 8000 | 13000 |
H71920 | 100 | 140 | 20 | 40.2 | 37.5 | 11000 | 18000 | 37.8 | 35.5 | 9000 | 15000 |
H71920/HQ1 | 100 | 140 | 20 | 40.2 | 37.5 | 13000 | 20000 | 37.8 | 35.5 | 11000 | 18000 |
71921 | 105 | 145 | 20 | 61.4 | 88.2 | 8000 | 13000 | 57.8 | 83.5 | 7500 | 12000 |
H71921 | 105 | 145 | 20 | 40.8 | 39.2 | 10000 | 17000 | 38.5 | 36.8 | 8500 | 14000 |
H71921/HQ1 | 105 | 145 | 20 | 40.8 | 39.2 | 12000 | 19000 | 38.5 | 36.8 | 10000 | 17000 |
71922 | 110 | 150 | 20 | 62.3 | 91.9 | 7500 | 12000 | 58.7 | 87 | 7000 | 11000 |
H71922 | 110 | 150 | 20 | 41.2 | 40.5 | 9000 | 15000 | 39.2 | 38.2 | 7500 | 12000 |
H71922/HQ1 | 110 | 150 | 20 | 41.2 | 40.5 | 11000 | 18000 | 39.2 | 38.2 | 9500 | 16000 |
71924 | 120 | 165 | 22 | 73.7 | 107.6 | 7000 | 11000 | 69.5 | 101.9 | 6700 | 10000 |
H71924 | 120 | 165 | 22 | 43.2 | 44.8 | 8500 | 14000 | 40.5 | 42.5 | 7500 | 12000 |
H71924/HQ1 | 120 | 165 | 22 | 43.2 | 44.8 | 10000 | 17000 | 40.8 | 42.5 | 9000 | 15000 |
71926 | 130 | 180 | 24 | 76.3 | 117.1 | 6700 | 10000 | 71.9 | 110.9 | 6000 | 9000 |
H71926 | 130 | 180 | 24 | 53.2 | 56.5 | 8000 | 13000 | 50.2 | 53.5 | 7500 | 12000 |
H71926/HQ1 | 130 | 180 | 24 | 53.2 | 56.5 | 9000 | 15000 | 50.2 | 53.5 | 8000 | 14000 |
71928 | 140 | 190 | 24 | 78.9 | 126.4 | 6000 | 9000 | 74.4 | 119.7 | 5600 | 8500 |
H71928 | 140 | 190 | 24 | 53.8 | 59.2 | 7000 | 11000 | 50.8 | 55.8 | 6700 | 10000 |
H71928/HQ1 | 140 | 190 | 24 | 53.8 | 59.2 | 8000 | 13000 | 50.8 | 55.8 | 7500 | 12000 |
71930 | 150 | 210 | 28 | 118.2 | 175.1 | 5600 | 8500 | 111.4 | 165.8 | 5000 | 7500 |
H71930 | 150 | 210 | 28 | 65.2 | 72.8 | 6700 | 10000 | 61.5 | 68.8 | 6000 | 9000 |
H71930/HQ1 | 150 | 210 | 28 | 65.2 | 72.8 | 7500 | 12000 | 61.5 | 68.8 | 7000 | 11000 |
71932 | 160 | 220 | 28 | 123.6 | 191.2 | 5000 | 7500 | 116.5 | 181.1 | 4800 | 7000 |
H71932 | 160 | 220 | 28 | 66.2 | 75.8 | 6000 | 9000 | 62.5 | 71.5 | 5600 | 8500 |
H71932/HQ1 | Â | 220 | 28 | 66.2 | 75.8 | 7000 | 11000 | 62.5 | 71.5 | 6700 | 10000 |
71934 | 170 | 230 | 28 | 125.7 | 200 | 4800 | 7000 | 118.5 | 189.4 | 4300 | 6300 |
H71934 | 170 | 230 | 28 | 66.8 | 78.8 | 5600 | 8500 | 63.2 | 74.5 | 5000 | 7500 |
H71934/HQ1 | 170 | 230 | 28 | 66.8 | 78.8 | 6700 | 10000 | 63.2 | 74.2 | 6000 | 9000 |
71936 | 180 | 250 | 33 | 159.7 | 249.1 | 4500 | 6700 | 150.6 | 235.9 | 4000 | 6000 |
H71936 | 180 | 250 | 33 | 79.5 | 95.2 | 5000 | 7500 | 75.2 | 89.8 | 4800 | 7000 |
H71936/HQ1 | 180 | 250 | 33 | 79.5 | 95.2 | 6000 | 9000 | 75.2 | 89.8 | 5600 | 8500 |
71938 | 190 | 260 | 33 | 162.8 | 260.8 | 4300 | 6300 | 153.5 | 247 | 3800 | 5600 |
H71938 | 190 | 260 | 33 | 80.5 | 98.5 | 4800 | 7000 | 76.2 | 93.2 | 4300 | 6300 |
H71938/HQ1 | 190 | 260 | 33 | 80.5 | 98.5 | 5600 | 8500 | 76.2 | 93.2 | 5000 | 7500 |
71940 | 200 | 280 | 38 | 198.4 | 311.4 | 3800 | 5600 | 187.1 | 294.9 | 3600 | 5300 |
H71940 | 200 | 280 | 38 | 82.8 | 105.5 | 4500 | 6700 | 78.2 | 99.5 | 4000 | 6000 |
H71940/HQ1 | 200 | 280 | 38 | 82.8 | 105.5 | 5000 | 7500 | 78.2 | 99.5 | 4500 | 6700 |
71944 | 220 | 300 | 38 | 206.6 | 341.1 | 3600 | 5300 | 194.8 | 323 | 3200 | 4800 |
H71944 | 220 | 300 | 38 | 96.9 | 125.4 | 4300 | 6300 | 91.5 | 118.4 | 3800 | 5600 |
H71944/HQ1 | 220 | 300 | 38 | 96.9 | 125.4 | 5000 | 7500 | 91.5 | 118.4 | 4300 | 6300 |
71948 | 240 | 320 | 38 | 219.2 | 384.2 | 3200 | 4800 | 206.7 | 363.8 | 3000 | 4500 |
H71948 | 240 | 320 | 38 | 153 | 216 | 3900 | 5800 | 146 | 200 | 3500 | 5200 |
H71948/HQ1 | 240 | 320 | 38 | 153 | 216 | 4500 | 6500 | 146 | 200 | 4000 | 5800 |
71952 | 260 | 360 | 46 | 284.6 | 528.8 | 3000 | 4500 | 268.3 | 500.8 | 2600 | 4000 |
71956 | 280 | 380 | 46 | 288.7 | 554.6 | 2600 | 4000 | 272.2 | 525.5 | 2200 | 3600 |
Â
Mod. No. | d | D | Height | Cr | Cor | Grease | Oil | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | Â |
7571C | 50 | 80 | 16 | 26 | 21.9 | 13000 | 17000 | 0.29 |
7571AC | 50 | 80 | 16 | 23.6 | 20.1 | 9200 | 11000 | 0.29 |
7210C | 50 | 90 | 20 | 42.8 | 31.8 | 12000 | 16000 | 0.485 |
7210AC | 50 | 90 | 20 | 39.4 | 41.3 | 8500 | 11000 | 0.485 |
7210B | 50 | 90 | 20 | 37.535.7 | 26.7 | 6400 | 8500 | 0.485 |
7310B | 50 | 110 | 27 | 64.4 | 44.3 | 5500 | 7300 | 1.14 |
7410B | 50 | 130 | 31 | 90.2 | 60.4 | 4400 | 6000 | 1.92 |
7011C | 55 | 90 | 18 | 34.1 | 28.6 | 11000 | 15000 | 0.42 |
7011AC | 55 | 90 | 18 | 31.1 | 26.3 | 8300 | 10000 | 0.42 |
7211C | 55 | 100 | 21 | 52.9 | 40.2 | 11000 | 14000 | 0.635 |
7211AC | 55 | 100 | 21 | 48.7 | 37.1 | 7600 | 9500 | 0.635 |
7211B | 55 | 100 | 21 | 44.1 | 33.8 | 5700 | 7600 | 0.635 |
7311B | 55 | 120 | 29 | 74.3 | 52 | 5000 | 6700 | 1.45 |
7012C | 60 | 95 | 18 | 35 | 30.6 | 11000 | 14000 | 0.45 |
7012AC | 60 | 95 | 18 | 31.9 | 28.1 | 7700 | 9700 | 0.45 |
7212C | 60 | 110 | 22 | 64 | 49.5 | 9500 | 13000 | 0.82 |
7212AC | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | 0.82 |
7212B | 60 | 110 | 22 | 53.4 | 41.6 | 5100 | 6900 | 0.82 |
7312B | 60 | 130 | 31 | 84.9 | 60.3 | 4600 | 6200 | 1.81 |
7412B | 60 | 150 | 35 | 119 | 86.7 | 3700 | 5100 | 2.85 |
7013C | 65 | 100 | 18 | 37.1 | 34.3 | 10000 | 13000 | 0.47 |
7013AC | 65 | 100 | 18 | 33.7 | 31.4 | 7200 | 9000 | 0.47 |
7213C | 65 | 120 | 23 | 73.1 | 58.7 | 8900 | 12000 | 1.02 |
7213AC | 65 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | 1.02 |
7213B | 65 | 120 | 23 | 60.9 | 49.3 | 4800 | 6400 | 1.02 |
7313B | 65 | 140 | 33 | 96.1 | 69.3 | 4300 | 5800 | 2.22 |
7014C | 70 | 110 | 20 | 46.9 | 43 | 9200 | 12000 | 0.66 |
7014AC | 70 | 110 | 20 | 42.7 | 39.4 | 6600 | 8300 | 0.66 |
7214C | 70 | 125 | 24 | 75.9 | 60.2 | 8400 | 11000 | 1.12 |
7214AC | 70 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | 1.12 |
7214B | 70 | 125 | 24 | 63.2 | 50.6 | 4600 | 6100 | 1.12 |
7314B | 70 | 150 | 35 | 108 | 78.9 | 4000 | 5400 | 2.7 |
7015C | 75 | 115 | 20 | 48 | 45.6 | 8700 | 11000 | 0.69 |
7015AC | 75 | 115 | 20 | 43.6 | 41.7 | 6300 | 7800 | 0.69 |
7215C | 75 | 130 | 25 | 86.1 | 70.6 | 8000 | 11000 | 1.23 |
7215AC | 75 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | 1.23 |
7215B | 75 | 130 | 25 | 71.7 | 59.3 | 4300 | 5800 | 1.23 |
7915B | 75 | 160 | 37 | 125 | 98.5 | 3400 | 4500 | 3.3 |
7016C | 80 | 125 | 22 | 58.7 | 55.3 | 8000 | 11000 | 0.93 |
7016AC | 80 | 125 | 22 | 53.4 | 50.6 | 5800 | 7200 | 0.93 |
7216C | 80 | 140 | 26 | 92.8 | 77.5 | 7500 | 9900 | 1.5 |
7216AC | 80 | 140 | 26 | 85.3 | 71.5 | 5400 | 6700 | 1.5 |
7216B | 80 | 140 | 26 | 77.1 | 65 | 4000 | 5400 | 1.5 |
7316B | 80 | 170 | 39 | 127 | 100 | 3500 | 4700 | 3.85 |
7017C | 85 | 130 | 22 | 60.1 | 58.7 | 7600 | 10000 | 0.97 |
7017AC | 85 | 130 | 22 | 54.6 | 53.7 | 5500 | 6800 | 0.97 |
7217C | 85 | 150 | 28 | 107 | 90.6 | 7000 | 9200 | 1.87 |
7217AC | 85 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | 1.87 |
7217B | 85 | 150 | 28 | 89.2 | 76 | 3800 | 5000 | 1.87 |
7317B | 85 | 180 | 41 | 137 | 112 | 3300 | 4400 | 4.53 |
7018C | 90 | 140 | 24 | 71.7 | 69.1 | 7100 | 9400 | 1.26 |
7018AC | 90 | 140 | 24 | 65.2 | 63.3 | 5100 | 6400 | 1.26 |
7218C | 90 | 160 | 30 | 123 | 105 | 6500 | 8600 | 2.3 |
7218AC | 90 | 160 | 30 | 113 | 96.7 | 4700 | 5900 | 2.3 |
7218B | 90 | 160 | 30 | 102 | 88 | 3500 | 4700 | 2.3 |
7318B | 90 | 190 | 43 | 148 | 124 | 3100 | 4200 | 5.3 |
7019C | 95 | 145 | 24 | 73.4 | 73.4 | 6700 | 8900 | 1.32 |
7019AC | 95 | 145 | 24 | 66.6 | 67.1 | 4800 | 6000 | 1.32 |
7219C | 95 | 170 | 32 | 133 | 112 | 6100 | 8100 | 2.78 |
7219AC | 95 | 170 | 32 | 122 | 103 | 4400 | 5500 | 2.78 |
7219B | 95 | 170 | 32 | 111 | 94 | 3300 | 4400 | 2.78 |
7319B | 95 | 200 | 45 | 158 | 137 | 3000 | 4000 | 6.12 |
Â
7000 Series – Angular Contact Ball Bearing | ||||||||
Angular single row ball bearing have a 40° contact angle | ||||||||
Item No. | Dimensions | Basic Load Ratings (N) | Speed (1/min) | Mass | ||||
(mm) | Dynamic | Static | (kg) | |||||
d | D | B | Cr | C0r | Limiting | Reference | approx. | |
7004 | 20 | 42 | 12 | 13,400 | 7,500 | 18,000 | – | 0.061 |
7005 | 25 | 47 | 12 | 15,000 | 9,300 | 16,000 | – | 0.071 |
7006 | 30 | 55 | 13 | 18,300 | 12,500 | 14,000 | – | 0.109 |
7007 | 35 | 62 | 14 | 22,400 | 16,000 | 12,000 | – | 0.14 |
7008 | 40 | 68 | 15 | 26,000 | 18,600 | 10,000 | – | 0.17 |
 | ||||||||
7200 Series – Angular Contact Ball Bearing | ||||||||
Angular single row ball bearing have a 40° contact angle | ||||||||
Item No. | Dimensions | Basic Load Ratings (N) | Speed (1/min) | Mass | ||||
(mm) | Dynamic | Static | (kg) | |||||
d | D | B | Cr | C0r | Limiting | Reference | approx. | |
7200 | 10 | 30 | 9 | 5,000 | 2,600 | 32,000 | 26,000 | 0.033 |
7201 | 12 | 32 | 10 | 6,950 | 3,550 | 28,000 | 26,000 | 0.035 |
7202 | 15 | 35 | 11 | 8,000 | 4,450 | 24,000 | 22,000 | 0.044 |
7203 | 17 | 40 | 12 | 10,000 | 5,700 | 20,000 | 20,000 | 0.064 |
7204 | 20 | 47 | 14 | 13,400 | 7,800 | 18,000 | 18,000 | 0.103 |
7205 | 25 | 52 | 15 | 14,600 | 9,300 | 16,000 | 16,000 | 0.127 |
7206 | 30 | 62 | 16 | 20,400 | 14,100 | 13,000 | 13,000 | 0.197 |
7207 | 35 | 72 | 17 | 27,000 | 19,000 | 11,000 | 12,000 | 0.29 |
7208 | 40 | 80 | 17 | 32,000 | 23,500 | 9,500 | 10,000 | 0.367 |
7209 | 45 | 85 | 19 | 36,000 | 27,000 | 8,500 | 9,500 | 0.411 |
7210 | 50 | 90 | 20 | 37,500 | 28,500 | 8,000 | 9,000 | 0.456 |
7211 | 55 | 100 | 21 | 46,500 | 38,500 | 7,000 | 8,500 | 0.604 |
7212 | 60 | 110 | 22 | 56,000 | 45,000 | 6,300 | 7,500 | 0.777 |
7213 | 65 | 120 | 23 | 64,000 | 55,000 | 6,000 | 7,000 | 1.08 |
7214 | 70 | 125 | 24 | 69,500 | 62,000 | 5,600 | 6,700 | 1.17 |
7215 | 75 | 130 | 25 | 68,000 | 62,000 | 5,300 | 6,700 | 1.25 |
7216 | 80 | 140 | 26 | 80,000 | 72,000 | 5,000 | 6,000 | 1.53 |
7217 | 85 | 150 | 28 | 90,000 | 86,000 | 4,500 | 6,000 | 1.94 |
7218 | 90 | 160 | 30 | 106,000 | 98,000 | 4,300 | 5,600 | 2.38 |
7219 | 95 | 170 | 32 | 116,000 | 106,000 | 4,000 | 5,300 | 2.64 |
7220 | 100 | 180 | 34 | 137,000 | 132,000 | 3,800 | 5,000 | 3.45 |
7221 | 105 | 190 | 36 | 144,000 | 142,000 | 6,000 | 4,800 | 4.18 |
7222 | 110 | 200 | 38 | 155,000 | 154,000 | 3,600 | 4,500 | 4.7 |
7224 | 120 | 215 | 40 | 169,000 | 178,000 | 3,400 | 4,300 | 5.31 |
7226 | 130 | 230 | 40 | 186,000 | 204,000 | 3,200 | 3,800 | 6.12 |
7228 | 140 | 250 | 42 | 198,000 | 231,000 | 4,800 | 3,400 | 8.55 |
7230 | 150 | 270 | 45 | 227000 | 275000 | 4,500 | 3000 | 10.9 |
7232 | 160 | 290 | 48 | 236,000 | 280,000 | 4,300 | 2,800 | 13.5 |
7234 | 170 | 310 | 52 | 265,000 | 325,000 | 3,800 | 2,600 | 16.7 |
 | ||||||||
7300 Series – Angular Contact Ball Bearing | ||||||||
Angular single row ball bearing have a 40° contact angle | ||||||||
Item No. | Dimensions | Basic Load Ratings (N) | Speed (1/min) | Mass | ||||
(mm) | Dynamic | Static | (kg) | |||||
d | D | B | Cr | C0r | Limiting | Reference | approx. | |
7301 | 12 | 37 | 12 | 10.600 | 5.300 | 24.000 | 19.000 | 0,066 |
7302 | 15 | 42 | 13 | 13.200 | 7.200 | 20.000 | 17.000 | 0,081 |
7303 | 17 | 47 | 14 | 16.300 | 9.000 | 18.000 | 15.000 | 0,11 |
7304 | 20 | 52 | 15 | 19.000 | 11.100 | 17.000 | 13.000 | 0,143 |
7305 | 25 | 62 | 17 | 26.000 | 15.800 | 14.000 | 11.000 | 0,242 |
7306 | 30 | 72 | 19 | 33.000 | 2.210 | 11.000 | 10.000 | 0,341 |
7307 | 35 | 80 | 21 | 40.000 | 27.500 | 9.500 | 9.000 | 0,447 |
7308 | 40 | 90 | 23 | 50.000 | 34.500 | 8.500 | 8.500 | 0,646 |
7309 | 45 | 100 | 25 | 61.000 | 43.000 | 7.500 | 7.500 | 0,813 |
7310 | 50 | 110 | 27 | 70.000 | 50.000 | 7.000 | 7.000 | 1,13 |
7311 | 55 | 120 | 29 | 80.000 | 61.000 | 6.300 | 6.700 | 1,46 |
7312 | 60 | 130 | 31 | 90.000 | 69.000 | 5.600 | 6.300 | 1,74 |
7313 | 65 | 140 | 33 | 103.000 | 82.000 | 5.300 | 6.000 | 2,12 |
7314 | 70 | 150 | 35 | 117.000 | 93.000 | 5.000 | 5.600 | 2,58 |
7315 | 75 | 160 | 37 | 130.000 | 107.000 | 4.500 | 5.300 | 3,29 |
7316 | 80 | 170 | 39 | 144.000 | 124.000 | 4.300 | 4.800 | 3,66 |
7317 | 85 | 180 | 41 | 155.000 | 138.000 | 4.000 | 4.500 | 4,4 |
7318 | 90 | 190 | 43 | 167.000 | 155.000 | 3.800 | 4.300 | 5,14 |
7319 | 95 | 200 | 45 | 176.000 | 167.000 | 3.800 | 4.000 | 5,93 |
7320 | 100 | 215 | 47 | 199.000 | 197.000 | 3.600 | 3.600 | 7,16 |
7321 | 105 | 225 | 49 | 209.000 | 214.000 | 5.300 | 3.400 | 9,0 |
7322 | 110 | 240 | 50 | 232.000 | 245.000 | 3.400 | 3.200 | 9,97 |
7324 | 120 | 260 | 55 | 255.000 | 285.000 | 3.200 | 3.000 | 12,5 |
7326 | 130 | 280 | 58 | 285.000 | 325.000 | 3.000 | 2.600 | 15,1 |
7328 | 140 | 300 | 62 | 300.000 | 345.000 | 4.300 | 2.400 | 20,5 |
7330 | 150 | 320 | 65 | 325.000 | 390.000 | 3.800 | 2.200 | 24,8 |
7332 | 160 | 340 | 68 | 360.000 | 450.000 | 3.600 | 2.000 | 29,0 |
7334 | 170 | 360 | 72 | 405.000 | 530.000 | 3.200 | 1.900 | 34,4 |
Â
Â
Â
Part No. | d/mm | D/mm | B/mm | Load Rating(KN) | Limited  Speed(r/min) | Load Rating(KN) | Limited  Speed(r/min) | ||||
Cr/KN | Cor/KN | Grease | Oil | Cr/KN | Cor/KN | Grease | Oil | ||||
72 serie |  |  |  | α=15°(C) | α=25°(AC) | ||||||
7200 | 10 | 30 | 9 | 6.5 | 3.8 | 56000 | 85000 | 6.3 | 3.7 | 53000 | 80000 |
