Product Description

Product Description

NSK TIMKEN NTN CZPT Cylindrical Roller Bearing Needle Roller Bearing Spherical Roller Bearing  Tapered Roller Bearing  for Bike wheel bearing
Bearing is an crucial element of modern machinery and tools. Its principal purpose is to assistance the mechanical
rotating physique, decrease the friction coefficient throughout its motion, and make certain its rotation precision. According to the various
friction properties of the transferring aspects, bearings can be divided into rolling bearings and sliding bearings.
        We can give deep groove ball bearing,taper roller bearing,spherical roller bearing,angular contact ball bearing,needle
bearing,self-aligning ball bearing,linear bearing,pillow block bearing,wheel hub bearing,thin wall bearing,ceramic bearing,and
many popular brand name bearings.
 
A extensive range of apps:
• agriculture and forestry tools
• automotive and industrial gearboxes
• automotive and truck electric parts, this kind of as alternators
• electrical motors
• fluid machinery
• materials managing
• electrical power resources and house appliances
• textile machinery
• two Wheeler.

Solution Title Cylindrical roller bearing/Needle roller bearing/Tapered roller bearing/Spherical roller bearing
Brand name Name NTN/NSK/KOYO/NACHI/TIMKEN/IKO
Material Chrome Metal ,Stainless steel,Ceramic,Nylon
Precision Quality P0,P6,P5,P4,P2(ABEC1, ABEC3, ABEC5, ABEC7, ABEC9)
Greese SRL ,PS2, Alvania R12 ,etc
Certifications ISO 9001
Deal Box,Carton,Picket Box,Plastic Tube or Per consumers prerequisite .
MOQ 2PCS
Serice OEM
Sample Accessible
Payment Phrase TT or L/C or Western Union
Port HangZhou/HangZhou/ZheJiang

 

Thorough Images

 

 

Item Parameters

          Tangent of the get in touch with Angle The inner ring locates the phase Outer ring positioning step Fundamental rated dynamic load Basic static load ranking Restrict pace (unwanted fat) Limit speed (oil) Bearing No.  
d D T B C r da Da Cr C0r nlim nlim
/mm /mm /mm /mm /mm /mm /mm /mm /kN /kN /r•min-one /r•min-one
fifteen 35 eleven.seventy five 11 10 .six .23 twenty thirty 35712
15 forty two fourteen.25 thirteen eleven 1 .19 21 36 22.8 21.five 9000 12000 30302
seventeen forty 13.25 twelve eleven one .23 23 34 twenty.eight 21.eight 9000 12000 35713
seventeen 40 seventeen.twenty five sixteen fourteen 1 .21 23 34 32203
seventeen forty seven 15.25 fourteen twelve one .19 23 41 28.two 27.2 8500 11000 30303
17 47 twenty.twenty five 19 16 1 .19 23 41 35.two 36.two 8500 11000 32303
20 37 12 12 nine .three .21 22.four 34.six thirteen.two seventeen.5 9500 13000 32904
20 42 fifteen 15 twelve .six .twenty five twenty five 37 twenty five 28.2 8500 11000 32004
20 47 fifteen.25 14 twelve 1 .23 26 41 28.2 thirty.five 8000 10000 35714
twenty forty seven 19.twenty five eighteen 15 one .22 26 41 32204
20 52 sixteen.25 fifteen thirteen one.5 .2 29 forty three 33 33.2 7500 9500 30304
twenty fifty two 22.twenty five 21 eighteen one.five .2 29 forty three forty two.8 forty six.2 7500 9500 32304
22 40 12 twelve 9 .three .21 24.4 37.six 15 twenty 8500 11000 329/22
22 forty four 15 15 eleven.five .6 .26 27 39 26 30.2 8000 ten thousand 320/22
twenty five forty two 12 12 9 .three .21 27.four 39.six sixteen 21 6300 10000 32905
25 forty seven fifteen fifteen 11.5 .six .29 30 forty two 28 34 7500 9500 32005
25 forty seven seventeen seventeen 14 .six .19 thirty forty two 32.5 forty two.5 7500 9500 33005
twenty five fifty two 16.twenty five 15 13 one .25 31 46 32.two 37 7000 9000 35715
twenty five 52 19.25 18 sixteen 1 .24 31   32205
twenty five fifty two 22 22 18 1 .23 31 46 forty seven 55.8 7000 9000 33205
twenty five sixty two eighteen.25 seventeen 15 1.five .two 34 fifty three 46.eight forty eight 6300 8000 30305
twenty five sixty two eighteen.25 17 thirteen one.five .fifty five 34 fifty three forty.5 forty six 6300 8000 31305
twenty five sixty two 25.twenty five 24 twenty 1.five .two 34 53 sixty one.5 sixty eight.eight 6300 8000 32305
28 forty five 12 twelve nine .three .21 thirty.four forty two.6 sixteen.eight 22.8 7500 9500 329/28
28 fifty two 16 16 12 one .29 34 forty six 31.5 40.5 6700 8500 320/28
28 fifty eight 24 24 19 one .23 34 fifty two 58 68.2 6300 8000 332/28
30 forty seven 12 twelve nine .three .21 32.4 forty four.six seventeen 23.two 7000 9000 32906
thirty 55 17 seventeen 13 one .29 36 49 35.8 46.eight 6300 8000 32006
thirty 55 twenty 20 sixteen one .19 36 49 forty three.eight 58.eight 6300 8000 33006
thirty sixty two 17.twenty five 16 14 1 .twenty five 36 56 forty three.2 50.five 6000 7500 35716
thirty sixty two 21.twenty five twenty seventeen 1 .25 36 fifty six 51.eight 63.8 6000 7500 32206
thirty sixty two 25 twenty five 19.5 one .23 36 fifty six sixty three.eight seventy five.five 6000 7500 33206
30 72 20.seventy five 19 sixteen one.five .21 39 sixty three fifty nine 63 5600 7000 30306
30 72 twenty.75 19 fourteen one.5 .fifty five 39 sixty three 52.5 60.5 5600 7000 31306
30 72 28.75 27 23 one.5 .21 39 sixty three eighty one.5 ninety six.5 5600 7000 32306
32 52 14 fourteen ten .6 .21 37 forty seven 23.8 32.five 6300 8000 329/32
32 fifty eight seventeen seventeen 13 one .three 38 fifty two 36.five forty nine.2 6000 7500 320/32
32 sixty five 18.25 seventeen fifteen one .twenty five 38 fifty nine 302/32
32 sixty five 26 26 twenty.five 1 .23 38 fifty nine sixty eight.eight 82.two 5600 7000 332/32
35 55 14 fourteen 11.five .six .19 forty fifty 25.8 34.eight 6000 7500 32907
35 62 18 18 fourteen 1 .3 41 fifty six forty three.two fifty nine.2 5600 7000 32007
35 sixty two 21 21 seventeen one .2 41 fifty six forty six.eight 63.two 5600 7000 33007
35 72 24.25 23 19 one.5 .25 44 63 70.five 89.5 5300 6700 32207
35 72 28 28 22 one.5 .24 44 63 82.5 102 5300 6700 33207
35 72 eighteen.twenty five seventeen fifteen 1.5 .twenty five forty four sixty three fifty four.2 63.five 5300 6700 35717
35 80 22.seventy five 21 eighteen two .21 45 70 seventy five.two 82.five 5000 6300 30307
35 eighty 22.seventy five 21 fifteen two .fifty five 45 70 sixty five.8 76.eight 5000 6300 31307
35 eighty 32.75 31 twenty five 2 .21 forty five 70 ninety nine 118 5000 6300 32307
40 sixty two 15 fifteen 12 .six .19 45 fifty seven 31.5 46 5600 7000 32908
forty sixty eight 19 19 14.5 one .26 46 sixty two 51.eight seventy one 5300 6700 32008
forty sixty eight 22 22 18 1 .19 forty six sixty two 60.2 79.5 5300 6700 33008
40 75 26 26 20.5 one.5 .24 49 66 eighty four.8 one hundred ten 5000 6300 33108
forty eighty 19.75 eighteen 16 one.five .25 forty nine seventy one sixty three seventy four 5000 6300 35718
forty 80 24.75 23 19 one.5 .twenty five 49 71 77.eight ninety seven.2 5000 6300 32208
forty 80 32 32 twenty five one.five .24 forty nine 71 105 one hundred thirty five 5000 6300 33208
forty ninety 25.twenty five 23 twenty two .23 50 80 ninety.8 108 4500 5600 30308
forty ninety twenty five.twenty five 23 17 two .fifty five fifty eighty 81.5 ninety six.five 4500 5600 31308
forty ninety 35.25 33 27 two .23 50 eighty one hundred fifteen 148 4500 5600 32308
forty five 68 fifteen 15 twelve .6 .21 fifty sixty three 32 48.five 5300 6700 32909
forty five seventy five 20 20 15.5 .6 .26 fifty 70 fifty eight.5 81.5 5000 6300 32009
forty five seventy five 24 24 19 one .2 fifty one sixty nine seventy two.five one hundred 5000 6300 33009
forty five eighty 26 26 20.5 1.5 .26 54 71 87 118 4500 5600 33109
forty five eighty five 20.75 19 sixteen 1.five .27 54 76 67.eight 83.5 4500 5600 35719
forty five eighty five 24.75 23 19 one.five .27 fifty four 76 80.8 one hundred and five 4500 5600 32209
45 85 32 32 25 1.5 .26 54 seventy six one hundred ten a hundred forty five 4500 5600 33209
forty five a hundred 27.25 25 22 2 .23 55 90 108 a hundred thirty 4000 5000 30309
45 a hundred 27.twenty five 25 eighteen 2 .55 fifty five 90 95.5 a hundred and fifteen 4000 5000 31309
forty five one hundred 38.25 36 thirty two .23 fifty five ninety a hundred forty five 188 4000 5000 32309
fifty seventy two 15 fifteen 12 .6 .23 fifty five sixty seven 36.8 fifty six 5000 6300 32910
fifty 80 20 20 15.five one .28 56 74 sixty one 89 4500 5600 32571
fifty eighty 24 24 19 1 .21 56 seventy four 76.eight a hundred and ten 4500 5600 33571
fifty 85 26 26 20 1.five .27 fifty nine 76 89.2 a hundred twenty five 4300 5300 33110
50 ninety 21.75 twenty seventeen one.5 .28 fifty nine 81 seventy three.2 92 4300 5300 35710
fifty 90 24.75 23 19 one.five .28 59 eighty one eighty two.eight 108 4300 5300 32210
50 ninety 32 32 24.5 one.5 .28 59 eighty one 112 one hundred fifty five 4300 5300 33210
50 one hundred ten 29.twenty five 27 23 two.five .23 sixty two 98 130 158 3800 4800 3571
fifty 110 29.25 27 19 two.5 .55 sixty two 98 108 128 3800 4800 31310
50 one hundred ten forty two.twenty five forty 33 2.5 .23 62 ninety eight 178 235 3800 4800 32310
fifty five eighty seventeen 17 fourteen 1 .21 61 seventy four forty one.five sixty six.8 4800 6000 32911
55 90 23 23 seventeen.5 one.five .27 64 81 eighty.2 118 4000 5000 32011
fifty five 90 27 27 21 1.5 .21 sixty four eighty one 94.8 a hundred forty five 4000 5000 33011
55 95 30 thirty 23 one.five .25 64 86 115 one hundred sixty five 3800 4800 33111
55 one hundred 22.seventy five 21 eighteen two .27 65 90 ninety.8 one hundred fifteen 3800 4800 35711
fifty five one hundred 26.seventy five 25 21 two .27 sixty five 90 108 142 3800 4800 32211
55 100 35 35 27 two .27 65 ninety 142 198 3800 4800 33211
55 120 31.5 29 25 2.five .23 sixty seven 108 152 188 3400 4300 3571
55 120 31.5 29 21 two.5 .55 67 108 a hundred thirty 158 3400 4300 31311
fifty five a hundred and twenty forty five.5 43 35 2.five .23 67 108 202 270 3400 4300 32311
60 eighty five seventeen seventeen 14 1 .22 sixty six 79 46 73 4000 5000 32912
60 ninety five 23 23 seventeen.five 1.five .29 sixty nine 86 eighty one.8 122 3800 4800 32012
60 95 27 27 21 one.5 .22 69 86 96.eight a hundred and fifty 3800 4800 33012
sixty a hundred 30 30 23 one.five .26 69 91 118 172 3600 4500 33112
60 one hundred ten 23.seventy five 22 19 2 .27 70 a hundred 102 one hundred thirty 3600 4500 35712
sixty a hundred and ten 29.seventy five 28 24 2 .27 70 100 132 a hundred and eighty 3600 4500 32212
sixty 110 38 38 29 two .27 70 one hundred a hundred sixty five 230 3600 4500 33212
60 130 33.5 31 26 three .23 seventy four 116 170 210 3200 4000 3571
60 one hundred thirty 33.5 31 22 three .55 seventy four 116 145 178 3200 4000 31312
sixty one hundred thirty 48.five forty six 37 3 .23 seventy four 116 228 302 3200 4000 32312
sixty five 90 17 17 14 1 .24 seventy one eighty four forty five.five 73.2 3800 4800 32913
65 one hundred 23 23 seventeen.five 1.five .31 seventy four 91 82.8 128 3600 4500 32013
sixty five one hundred 27 27 21 1.five .23 74 ninety one ninety eight 158 3600 4500 33013
65 110 34 34 26.five one.five .27 seventy four one hundred and one 142 220 3400 4300 33113
sixty five a hundred and twenty 24.75 23 20 two .27 75 one hundred ten a hundred and twenty 152 3200 4000 35713
sixty five one hundred twenty 32.seventy five 31 27 2 .27 seventy five one hundred ten a hundred and sixty 222 3200 4000 32213
sixty five a hundred and twenty forty one forty one 32 2 .26 seventy five one hundred ten 202 282 3200 4000 33213
sixty five a hundred and forty 36 33 28 three .23 seventy nine 126 195 242 2800 3600 3571
sixty five a hundred and forty 36 33 23 3 .fifty five seventy nine 126 a hundred sixty five 202 2800 3600 31313
65 140 fifty one 48 39 three .23 seventy nine 126 260 350 2800 3600 32313
70 one hundred 20 20 16 one .21 76 ninety four 70.eight 115 3600 4500 32914
70 a hundred and ten twenty five 25 19 one.five .29 seventy nine a hundred and one one zero five a hundred and sixty 3400 4300 32014
70 one hundred ten 31 31 25.5 one.5 .19 seventy nine one zero one one hundred thirty five 220 3400 4300 33014
70 one hundred twenty 37 37 29 2 .twenty five eighty a hundred and ten 172 268 3200 4000 33114
70 a hundred twenty five 26.twenty five 24 21 two .28 80 a hundred and fifteen 132 a hundred seventy five 3000 3800 35714
70 125 33.twenty five 31 27 two .28 80 115 168 238 3000 3800 32214
70 a hundred twenty five forty one forty one 32 two .27 eighty one hundred fifteen 208 298 3000 3800 33214
70 a hundred and fifty 38 35 thirty three .23 eighty four 136 218 272 2600 3400 3571
70 a hundred and fifty 38 35 twenty five 3 .55 eighty four 136 188 230 2600 3400 31314
70 one hundred fifty 54 51 42 3 .23 84 136 298 408 2600 3400 32314
75 a hundred and five 20 20 sixteen 1 .22 81 99 78.2 a hundred twenty five 3400 4300 32915
75 one hundred fifteen twenty five twenty five 19 1.5 .31 84 106 102 a hundred and sixty 3200 4000 32015
seventy five a hundred and fifteen 31 31 25.5 1.five .2 eighty four 106 132 220 3200 4000 33015
seventy five 125 37 37 29 2 .26 85 one hundred fifteen one hundred seventy five 280 3000 3800 33115
75 one hundred thirty 27.twenty five 25 22 two .29 85 a hundred and twenty 138 185 2800 3600 35715
seventy five a hundred thirty 33.twenty five 31 27 two .29 eighty five one hundred twenty one hundred seventy 242 2800 3600 32215
seventy five a hundred thirty forty one forty one 31 two .29 85 a hundred and twenty 208 three hundred 2800 3600 33215
75 a hundred and sixty forty 37 31 3 .23 89 146 252 318 2400 3200 3571
75 160 40 37 26 three .55 89 146 208 258 2400 3200 31315
seventy five one hundred sixty fifty eight fifty five forty five 3 .23 89 146 348 482 2400 3200 32315
eighty one hundred ten twenty twenty sixteen one .23 86 104 seventy nine.two 128 3200 4000 32916
80 a hundred twenty five 29 29 22 one.5 .28 89 116 a hundred and forty 220 3000 3800 32016
eighty one hundred twenty five 36 36 29.five 1.five .19 89 116 182 305 3000 3800 33016
80 130 37 37 29 two .28 90 120 a hundred and eighty 292 2800 3600 33116
80 140 28.twenty five 26 22 2.5 .28 ninety two 128 a hundred and sixty 212 2600 3400 35716
eighty one hundred forty 35.twenty five 33 28 two.5 .28 ninety two 128 198 278 2600 3400 32216
80 a hundred and forty forty six 46 35 2.five .28 92 128 245 362 2600 3400 33216
80 a hundred and seventy 42.five 39 33 3 .23 94 156 278 352 2200 3000 three 0571
eighty 170 forty two.five 39 27 3 .fifty five 94 156 230 288 2200 3000 31316
80 a hundred and seventy 61.five 58 forty eight three .23 94 156 388 542 2200 3000 32316
85 120 23 23 eighteen one.5 .22 94 111 ninety six.8 one hundred sixty five 3400 3800 32917
85 one hundred thirty 29 29 22 one.five .29 ninety four 121 a hundred and forty 220 2800 3600 32017
85 one hundred thirty 36 36 29.5 1.five .19 ninety four 121 180 305 2800 3600 33017
eighty five one hundred forty forty one 41 32 2.five .27 97 128 215 355 2600 3400 33117
eighty five one hundred fifty thirty.five 28 24 2.five .28 ninety seven 138 178 238 2400 3200 35717
eighty five a hundred and fifty 38.five 36 30 two.five .28 ninety seven 138 228 325 2400 3200 32217
eighty five a hundred and fifty 49 49 37 2.5 .28 ninety seven 138 282 415 2400 3200 33217
eighty five 180 forty four.five forty one 34 four .23 103 162 305 388 2000 2800 3 0571
eighty five 180 44.5 41 28 four .fifty five 103 162 255 318 2000 2800 31317
eighty five 180 63.five 60 49 four .23 103 162 422 592 2000 2800 32317
ninety one hundred twenty five 23 23 eighteen 1.five .23 99 116 ninety five.eight 165 3200 3600 32918
ninety a hundred and forty 32 32 24 two .28 100 130 a hundred and seventy 270 2600 3400 32018
ninety 140 39 39 32.five two .18 100 a hundred thirty 232 388 2600 3400 33018

Packaging & Delivery

 

Firm Profile

 

Our Rewards

Our Advantages:
1. Planet-Course Bearing: We provide our customers with all varieties of indigenous bearing with planet-class quality.
two. OEM or Non-Stand Bearings: Any need for Nonstandard bearings is Very easily Fulfilled by us due to its huge understanding and back links in the sector.
three. Legitimate items With Outstanding Quality: The company has usually proved the a hundred% quality products it provides with genuine intent.
4. Right after Income Service and Technological Assistance: The company gives following-income provider and technical help as for every the customer’s demands and requirements.
five. Quick Shipping: The company offers just-in-time shipping and delivery with its streamlined supply chain. 

SAMPLES
1. Samples amount: 1-ten PCS are offered. 
two. Free samples: It is dependent on the Product No., content and amount. Some of the bearings samples need consumer to
    pay samples demand and shipping expense. 
three. It really is far better to start off your get with Trade Assurance to get total safety for your samples buy. 

Tailored
The personalized Symbol or drawing is suitable for us. 

MOQ
1. MOQ: 10 PCS normal bearings. 
2. MOQ: a thousand PCS personalized your brand name bearings. 

OEM Plan
1. We can printing your brand (logo, artwork)on the defend or laser engraving your brand name on the defend. 
2. We can custom made your packaging according to your style
3. All copyright own by clientele and we promised don’t disclose any information.
 

FAQ

one.What is the minimal get quantity for this solution?
    Can be negotiated, we will consider our very best to meet consumer wants.Our company is largely primarily based on wholesale product sales,
    most customers’orders are far more than 1 ton.
two.What is your newest delivery time?
    Most orders will be shipped within 7-15 days of payment getting received.
3.Does your organization have high quality assurance?
    Sure, for 1 several years.
four.What is the competitiveness of your company’s products in contrast to other organizations?
    Substantial precision, higher speed, minimal sound.
5.What are the benefits of your company’s companies when compared to other businesses?
    Solution queries on the web 24 hrs a day, reply in a timely fashion, and give a variety of paperwork needed by
    customers for customs clearance or sales. a hundred% following-revenue services.
6.Which payment method does your company support?
    Do our very best to satisfy buyer wants, negotiable.
7.How to contact us swiftly?
    Make sure you ship us an inquiry or information and depart your other make contact with data, this kind of as telephone amount,
     account or account, we will make contact with you as soon as possible and give the detailed information you want.
       Please come to feel free to make contact with us, if you have any other issue

 

 

US $0.1-5
/ Piece
|
100 Pieces

(Min. Order)

###

Rolling Body: Roller Bearings
The Number of Rows: Single
Outer Dimension: Medium and Large(120-190mm)
Material: Bearing Steel
Spherical: Non-Aligning Bearings
Load Direction: Radial Bearing

###

Samples:
US$ 10/Piece
1 Piece(Min.Order)

|
Request Sample

###

Customization:

###

Product Name Cylindrical roller bearing/Needle roller bearing/Tapered roller bearing/Spherical roller bearing
Brand Name NTN/NSK/KOYO/NACHI/TIMKEN/IKO
Material Chrome Steel ,Stainless steel,Ceramic,Nylon
Precision Grade P0,P6,P5,P4,P2(ABEC1, ABEC3, ABEC5, ABEC7, ABEC9)
Greese SRL ,PS2, Alvania R12 ,etc
Certifications ISO 9001
Package Box,Carton,Wooden Box,Plastic Tube or Per buyers requirement .
MOQ 2PCS
Serice OEM
Sample Available
Payment Term TT or L/C or Western Union
Port Guangzhou/Qingdao/Shanghai

###

          Tangent of the contact Angle The inner ring locates the step Outer ring positioning step Basic rated dynamic load Basic static load rating Limit speed (fat) Limit speed (oil) Bearing No.  
d D T B C r da Da Cr C0r nlim nlim
/mm /mm /mm /mm /mm /mm /mm /mm /kN /kN /r•min-1 /r•min-1
15 35 11.75 11 10 0.6 0.23 20 30 30202
15 42 14.25 13 11 1 0.19 21 36 22.8 21.5 9000 12000 30302
17 40 13.25 12 11 1 0.23 23 34 20.8 21.8 9000 12000 30203
17 40 17.25 16 14 1 0.21 23 34 32203
17 47 15.25 14 12 1 0.19 23 41 28.2 27.2 8500 11000 30303
17 47 20.25 19 16 1 0.19 23 41 35.2 36.2 8500 11000 32303
20 37 12 12 9 0.3 0.21 22.4 34.6 13.2 17.5 9500 13000 32904
20 42 15 15 12 0.6 0.25 25 37 25 28.2 8500 11000 32004
20 47 15.25 14 12 1 0.23 26 41 28.2 30.5 8000 10000 30204
20 47 19.25 18 15 1 0.22 26 41 32204
20 52 16.25 15 13 1.5 0.2 29 43 33 33.2 7500 9500 30304
20 52 22.25 21 18 1.5 0.2 29 43 42.8 46.2 7500 9500 32304
22 40 12 12 9 0.3 0.21 24.4 37.6 15 20 8500 11000 329/22
22 44 15 15 11.5 0.6 0.26 27 39 26 30.2 8000 10000 320/22
25 42 12 12 9 0.3 0.21 27.4 39.6 16 21 6300 10000 32905
25 47 15 15 11.5 0.6 0.29 30 42 28 34 7500 9500 32005
25 47 17 17 14 0.6 0.19 30 42 32.5 42.5 7500 9500 33005
25 52 16.25 15 13 1 0.25 31 46 32.2 37 7000 9000 30205
25 52 19.25 18 16 1 0.24 31   32205
25 52 22 22 18 1 0.23 31 46 47 55.8 7000 9000 33205
25 62 18.25 17 15 1.5 0.2 34 53 46.8 48 6300 8000 30305
25 62 18.25 17 13 1.5 0.55 34 53 40.5 46 6300 8000 31305
25 62 25.25 24 20 1.5 0.2 34 53 61.5 68.8 6300 8000 32305
28 45 12 12 9 0.3 0.21 30.4 42.6 16.8 22.8 7500 9500 329/28
28 52 16 16 12 1 0.29 34 46 31.5 40.5 6700 8500 320/28
28 58 24 24 19 1 0.23 34 52 58 68.2 6300 8000 332/28
30 47 12 12 9 0.3 0.21 32.4 44.6 17 23.2 7000 9000 32906
30 55 17 17 13 1 0.29 36 49 35.8 46.8 6300 8000 32006
30 55 20 20 16 1 0.19 36 49 43.8 58.8 6300 8000 33006
30 62 17.25 16 14 1 0.25 36 56 43.2 50.5 6000 7500 30206
30 62 21.25 20 17 1 0.25 36 56 51.8 63.8 6000 7500 32206
30 62 25 25 19.5 1 0.23 36 56 63.8 75.5 6000 7500 33206
30 72 20.75 19 16 1.5 0.21 39 63 59 63 5600 7000 30306
30 72 20.75 19 14 1.5 0.55 39 63 52.5 60.5 5600 7000 31306
30 72 28.75 27 23 1.5 0.21 39 63 81.5 96.5 5600 7000 32306
32 52 14 14 10 0.6 0.21 37 47 23.8 32.5 6300 8000 329/32
32 58 17 17 13 1 0.3 38 52 36.5 49.2 6000 7500 320/32
32 65 18.25 17 15 1 0.25 38 59 302/32
32 65 26 26 20.5 1 0.23 38 59 68.8 82.2 5600 7000 332/32
35 55 14 14 11.5 0.6 0.19 40 50 25.8 34.8 6000 7500 32907
35 62 18 18 14 1 0.3 41 56 43.2 59.2 5600 7000 32007
35 62 21 21 17 1 0.2 41 56 46.8 63.2 5600 7000 33007
35 72 24.25 23 19 1.5 0.25 44 63 70.5 89.5 5300 6700 32207
35 72 28 28 22 1.5 0.24 44 63 82.5 102 5300 6700 33207
35 72 18.25 17 15 1.5 0.25 44 63 54.2 63.5 5300 6700 30207
35 80 22.75 21 18 2 0.21 45 70 75.2 82.5 5000 6300 30307
35 80 22.75 21 15 2 0.55 45 70 65.8 76.8 5000 6300 31307
35 80 32.75 31 25 2 0.21 45 70 99 118 5000 6300 32307
40 62 15 15 12 0.6 0.19 45 57 31.5 46 5600 7000 32908
40 68 19 19 14.5 1 0.26 46 62 51.8 71 5300 6700 32008
40 68 22 22 18 1 0.19 46 62 60.2 79.5 5300 6700 33008
40 75 26 26 20.5 1.5 0.24 49 66 84.8 110 5000 6300 33108
40 80 19.75 18 16 1.5 0.25 49 71 63 74 5000 6300 30208
40 80 24.75 23 19 1.5 0.25 49 71 77.8 97.2 5000 6300 32208
40 80 32 32 25 1.5 0.24 49 71 105 135 5000 6300 33208
40 90 25.25 23 20 2 0.23 50 80 90.8 108 4500 5600 30308
40 90 25.25 23 17 2 0.55 50 80 81.5 96.5 4500 5600 31308
40 90 35.25 33 27 2 0.23 50 80 115 148 4500 5600 32308
45 68 15 15 12 0.6 0.21 50 63 32 48.5 5300 6700 32909
45 75 20 20 15.5 0.6 0.26 50 70 58.5 81.5 5000 6300 32009
45 75 24 24 19 1 0.2 51 69 72.5 100 5000 6300 33009
45 80 26 26 20.5 1.5 0.26 54 71 87 118 4500 5600 33109
45 85 20.75 19 16 1.5 0.27 54 76 67.8 83.5 4500 5600 30209
45 85 24.75 23 19 1.5 0.27 54 76 80.8 105 4500 5600 32209
45 85 32 32 25 1.5 0.26 54 76 110 145 4500 5600 33209
45 100 27.25 25 22 2 0.23 55 90 108 130 4000 5000 30309
45 100 27.25 25 18 2 0.55 55 90 95.5 115 4000 5000 31309
45 100 38.25 36 30 2 0.23 55 90 145 188 4000 5000 32309
50 72 15 15 12 0.6 0.23 55 67 36.8 56 5000 6300 32910
50 80 20 20 15.5 1 0.28 56 74 61 89 4500 5600 32010
50 80 24 24 19 1 0.21 56 74 76.8 110 4500 5600 33010
50 85 26 26 20 1.5 0.27 59 76 89.2 125 4300 5300 33110
50 90 21.75 20 17 1.5 0.28 59 81 73.2 92 4300 5300 30210
50 90 24.75 23 19 1.5 0.28 59 81 82.8 108 4300 5300 32210
50 90 32 32 24.5 1.5 0.28 59 81 112 155 4300 5300 33210
50 110 29.25 27 23 2.5 0.23 62 98 130 158 3800 4800 30310
50 110 29.25 27 19 2.5 0.55 62 98 108 128 3800 4800 31310
50 110 42.25 40 33 2.5 0.23 62 98 178 235 3800 4800 32310
55 80 17 17 14 1 0.21 61 74 41.5 66.8 4800 6000 32911
55 90 23 23 17.5 1.5 0.27 64 81 80.2 118 4000 5000 32011
55 90 27 27 21 1.5 0.21 64 81 94.8 145 4000 5000 33011
55 95 30 30 23 1.5 0.25 64 86 115 165 3800 4800 33111
55 100 22.75 21 18 2 0.27 65 90 90.8 115 3800 4800 30211
55 100 26.75 25 21 2 0.27 65 90 108 142 3800 4800 32211
55 100 35 35 27 2 0.27 65 90 142 198 3800 4800 33211
55 120 31.5 29 25 2.5 0.23 67 108 152 188 3400 4300 30311
55 120 31.5 29 21 2.5 0.55 67 108 130 158 3400 4300 31311
55 120 45.5 43 35 2.5 0.23 67 108 202 270 3400 4300 32311
60 85 17 17 14 1 0.22 66 79 46 73 4000 5000 32912
60 95 23 23 17.5 1.5 0.29 69 86 81.8 122 3800 4800 32012
60 95 27 27 21 1.5 0.22 69 86 96.8 150 3800 4800 33012
60 100 30 30 23 1.5 0.26 69 91 118 172 3600 4500 33112
60 110 23.75 22 19 2 0.27 70 100 102 130 3600 4500 30212
60 110 29.75 28 24 2 0.27 70 100 132 180 3600 4500 32212
60 110 38 38 29 2 0.27 70 100 165 230 3600 4500 33212
60 130 33.5 31 26 3 0.23 74 116 170 210 3200 4000 30312
60 130 33.5 31 22 3 0.55 74 116 145 178 3200 4000 31312
60 130 48.5 46 37 3 0.23 74 116 228 302 3200 4000 32312
65 90 17 17 14 1 0.24 71 84 45.5 73.2 3800 4800 32913
65 100 23 23 17.5 1.5 0.31 74 91 82.8 128 3600 4500 32013
65 100 27 27 21 1.5 0.23 74 91 98 158 3600 4500 33013
65 110 34 34 26.5 1.5 0.27 74 101 142 220 3400 4300 33113
65 120 24.75 23 20 2 0.27 75 110 120 152 3200 4000 30213
65 120 32.75 31 27 2 0.27 75 110 160 222 3200 4000 32213
65 120 41 41 32 2 0.26 75 110 202 282 3200 4000 33213
65 140 36 33 28 3 0.23 79 126 195 242 2800 3600 30313
65 140 36 33 23 3 0.55 79 126 165 202 2800 3600 31313
65 140 51 48 39 3 0.23 79 126 260 350 2800 3600 32313
70 100 20 20 16 1 0.21 76 94 70.8 115 3600 4500 32914
70 110 25 25 19 1.5 0.29 79 101 105 160 3400 4300 32014
